You are viewing the results for Stadium Basketball Cup 2014. View the current results for Stadium Basketball Cup 2021 here.
Statistics
Participating Nations
Nation | Teams | Games* | Played* | Won | Draw | Lost | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sweden | 64 | 323 | 317 | 159 (50 %) | 0 | 158 (49 %) | 10492 - 10680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finland | 28 | 131 | 131 | 58 (44 %) | 0 | 73 (55 %) | 4170 - 4520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estonia | 10 | 58 | 57 | 36 (63 %) | 0 | 21 (36 %) | 2320 - 1829 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russia | 4 | 25 | 25 | 13 (52 %) | 0 | 12 (48 %) | 933 - 844 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denmark | 2 | 9 | 8 | 3 (37 %) | 0 | 5 (62 %) | 209 - 251 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Note that since each match has two teams, the number of matches in the table will appear to be two times the actual number of matches. |