You are viewing the results for Stadium Basketball Cup 2018. View the current results for Stadium Basketball Cup 2021 here.
Statistics
Participating Nations
Nation | Teams | Games* | Played* | Won | Draw | Lost | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sweden | 45 | 220 | 220 | 112 (50 %) | 0 | 108 (49 %) | 6973 - 7006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finland | 11 | 52 | 52 | 22 (42 %) | 0 | 30 (57 %) | 1594 - 1602 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denmark | 5 | 25 | 25 | 9 (36 %) | 0 | 16 (64 %) | 718 - 878 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latvia | 2 | 11 | 11 | 11 (100 %) | 0 | 0 (0 %) | 521 - 276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norway | 1 | 4 | 4 | 2 (50 %) | 0 | 2 (50 %) | 121 - 165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Note that since each match has two teams, the number of matches in the table will appear to be two times the actual number of matches. |